UUA Home
        Annual Program Fund
space             Home              About Us |  Programs & Services |  News & Events |  Publications |  Giving & Funding |  Press Room
space

Annual Program Fund Contributions by District in Fiscal Year 2004/2005 & Grants Returned in Fiscal Year 2005/2006

Over $604,200 is being returned to Districts in support of FY2006 programs and services.

District Name District Fair Share Total Giving F.S. $ Raised % of FS Congs. Grant Totals
Ballou Channing $270,659 $192,146 71.0% 51.1% $15,005
Central Midwest $549,460 $419,105 76.3% 60.9% $35,664
Clara Barton $345,762 $257,208 74.4% 60.9% $21,047
Florida $243,750 $237,084 97.3% 88.4% $28,366
Heartland $386,158 $348,935 90.4% 79.6% $37,683
Joseph Priestley $694,142 $591,665 85.2% 74.6% $56,475
Mass Bay $548,300 $432,846 78.9% 52.7% $38,087
Metro New York $482,600 $462,068 95.7% 86.5% $51,665
Mid South $162,867 $152,167 93.4% 87.5% $18,639
Mountain Desert $285,665 $241,971 84.7% 80.0% $23,546
New Hampshire/Vermont $218,825 $165,483 75.6% 46.5% $14,266
Northeast $129,500 $96,573 74.6% 44.8% $8,422
Ohio Meadville $257,068 $160,348 62.4% 52.3% $11,002
Pacific Central $336,000 $293,524 87.4% 76.3% $29,206
Pacific Northwest $433,016 $423,266 97.7% 90.0% $50,511
Pacific Southwest $399,550 $362,190 90.6% 88.0% $39,116
Prairie Star $413,794 $349,095 84.4% 78.3% $33,396
Southwest $479,054 $420,272 87.7% 77.0% $41,557
St. Lawrence $247,787 $175,401 70.8% 52.9% $13,658
Thomas Jefferson $463,427 $389,078 84.0% 83.6% $36,932
TOTALS $7,347,384 $6,170,424 84.0% 71.5% $604,242

Table Last Updated: August 2005


Home | About Us | Programs & Services | News & Events | Publications | Giving & Funding | Press Room
Privacy Policy | Contact Us | Search | Site Map

Unitarian Universalist Association
25 Beacon St. | Boston, MA 02108 | 617-742-2100

UUA HomeAbout UsProgram and ServicesNews and EventsPublicationsGiving and FundingPress Room

© Copyright 2007 Unitarian Universalist Association
[an error occurred while processing this directive] accesses to this page since April 3, 2002

Valid CSS!     Valid XHTML 1.0!